Description
SERENITY HOUSE at Seaside Beach: Have you ever wanted to stay in that home you saw in a magazine? Then you will love this newly renovated home that towers over the others with a view from every floor! Located at the end of the Promenade on the Northside of Seaside, this house is gorgeous and waiting for guests. The home has so many sleeping options for your party of 12 with four bedrooms, one family room with bunk beds, and three and a half bathrooms. One room is a massive bunk room for the kiddos, 2 Queen rooms and a King room, another is on the third floor with a King bed and sweeping views of the Beach and Pacific Ocean. The kitchen is a chef’s dream and the living room is what family togetherness is all about. The pictures are worth a thousand words, so enjoy the photos and book your stay.
Virtual Tour
Bedding
Second Floor Bedroom #1
Sleeps: 2
Bedding: 1 Queen
- Ocean View
Second Floor Bedroom #2
Sleeps: 2
Bedding: 1 Queen
Second Floor Bedroom #3
Sleeps: 2
Bedding: 1 King
Second Floor Family Room
Sleeps: 4
Bedding: 2 Bunk
- Two Pyramid Bunks
- TV
- Card Table
- Ocean View
Third Floor Master Bedroom
Sleeps: 2
Bedding: 1 King
Bath: Attached Bathroom
- Ocean View
- Full En Suite Bathroom
Dining Room
- Seating for 12
- Ocean View
First Floor Common Bathroom
First Floor Living Room
- Two Full-Size Couches
- Two Armchairs
- Flat Screen Smart TV
- Fireplace
- Ocean View
Kitchen
- Fully Equipped Eat-In Kitchen
- All Major Appliances
- Household Soaps & Cleaners Provided
Laundry Room
- Washer & Dryer
- Ironing Board
- Iron
- Laundry Soap Provided
Second Floor Common Bathroom #1
Second Floor Common Bathroom #2
Third Floor Master Bathroom
Comment Cards
Amenities 20
- Balcony
- Beach View
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Free Parking
- Free wifi
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean View
- Washer
- Wifi
- Grill (Available May - Sept)
- Television
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Rates
Start Date | End Date | Nightly |
---|---|---|
11/23/2024 | 11/23/2024 | $490 |
11/24/2024 | 11/24/2024 | $490 |
11/25/2024 | 11/25/2024 | $490 |
11/26/2024 | 11/26/2024 | $1,537 |
11/27/2024 | 11/27/2024 | $1,537 |
11/28/2024 | 11/28/2024 | $1,537 |
11/29/2024 | 11/29/2024 | $1,537 |
11/30/2024 | 11/30/2024 | $1,537 |
12/01/2024 | 12/01/2024 | $1,537 |
12/02/2024 | 12/02/2024 | $580 |
12/03/2024 | 12/03/2024 | $580 |
12/04/2024 | 12/04/2024 | $490 |
12/05/2024 | 12/05/2024 | $490 |
12/06/2024 | 12/06/2024 | $580 |
12/07/2024 | 12/07/2024 | $580 |
12/08/2024 | 12/08/2024 | $490 |
12/09/2024 | 12/09/2024 | $490 |
12/10/2024 | 12/10/2024 | $490 |
12/11/2024 | 12/11/2024 | $490 |
12/12/2024 | 12/12/2024 | $490 |
12/13/2024 | 12/13/2024 | $580 |
12/14/2024 | 12/14/2024 | $580 |
12/15/2024 | 12/15/2024 | $490 |
12/16/2024 | 12/16/2024 | $490 |
12/17/2024 | 12/17/2024 | $490 |
12/18/2024 | 12/18/2024 | $490 |
12/19/2024 | 12/19/2024 | $490 |
12/20/2024 | 12/20/2024 | $799 |
12/21/2024 | 12/21/2024 | $799 |
12/22/2024 | 12/22/2024 | $799 |
12/23/2024 | 12/23/2024 | $799 |
12/24/2024 | 12/24/2024 | $799 |
12/25/2024 | 12/25/2024 | $899 |
12/26/2024 | 12/26/2024 | $899 |
12/27/2024 | 12/27/2024 | $899 |
12/28/2024 | 12/28/2024 | $899 |
12/29/2024 | 12/29/2024 | $799 |
12/30/2024 | 12/30/2024 | $899 |
12/31/2024 | 12/31/2024 | $899 |
01/01/2025 | 01/01/2025 | $899 |
01/02/2025 | 01/02/2025 | $899 |
01/03/2025 | 01/03/2025 | $490 |
01/04/2025 | 01/04/2025 | $490 |
01/05/2025 | 01/05/2025 | $580 |
01/06/2025 | 01/06/2025 | $580 |
01/07/2025 | 01/07/2025 | $580 |
01/08/2025 | 01/08/2025 | $580 |
01/09/2025 | 01/09/2025 | $580 |
01/10/2025 | 01/10/2025 | $580 |
01/11/2025 | 01/11/2025 | $580 |
01/12/2025 | 01/12/2025 | $580 |
01/13/2025 | 01/13/2025 | $580 |
01/14/2025 | 01/14/2025 | $580 |
01/15/2025 | 01/15/2025 | $580 |
01/16/2025 | 01/16/2025 | $580 |
01/17/2025 | 01/17/2025 | $580 |
01/18/2025 | 01/18/2025 | $580 |
01/19/2025 | 01/19/2025 | $580 |
01/20/2025 | 01/20/2025 | $580 |
01/21/2025 | 01/21/2025 | $580 |
01/22/2025 | 01/22/2025 | $580 |
01/23/2025 | 01/23/2025 | $580 |
01/24/2025 | 01/24/2025 | $580 |
01/25/2025 | 01/25/2025 | $580 |
01/26/2025 | 01/26/2025 | $580 |
01/27/2025 | 01/27/2025 | $580 |
01/28/2025 | 01/28/2025 | $580 |
01/29/2025 | 01/29/2025 | $580 |
01/30/2025 | 01/30/2025 | $580 |
01/31/2025 | 01/31/2025 | $580 |
02/01/2025 | 02/01/2025 | $580 |
02/02/2025 | 02/02/2025 | $580 |
02/03/2025 | 02/03/2025 | $580 |
02/04/2025 | 02/04/2025 | $580 |
02/05/2025 | 02/05/2025 | $580 |
02/06/2025 | 02/06/2025 | $580 |
02/07/2025 | 02/07/2025 | $580 |
02/08/2025 | 02/08/2025 | $580 |
02/09/2025 | 02/09/2025 | $893 |
02/10/2025 | 02/10/2025 | $893 |
02/11/2025 | 02/11/2025 | $893 |
02/12/2025 | 02/12/2025 | $580 |
02/13/2025 | 02/13/2025 | $580 |
02/14/2025 | 02/14/2025 | $893 |
02/15/2025 | 02/15/2025 | $893 |
02/16/2025 | 02/16/2025 | $1,250 |
02/17/2025 | 02/17/2025 | $1,250 |
02/18/2025 | 02/18/2025 | $580 |
02/19/2025 | 02/19/2025 | $580 |
02/20/2025 | 02/20/2025 | $580 |
02/21/2025 | 02/21/2025 | $1,250 |
02/22/2025 | 02/22/2025 | $1,250 |
02/23/2025 | 02/23/2025 | $580 |
02/24/2025 | 02/24/2025 | $580 |
02/25/2025 | 02/25/2025 | $580 |
02/26/2025 | 02/26/2025 | $580 |
02/27/2025 | 02/27/2025 | $580 |
02/28/2025 | 02/28/2025 | $580 |
03/01/2025 | 03/01/2025 | $580 |
03/02/2025 | 03/02/2025 | $580 |
03/03/2025 | 03/03/2025 | $580 |
03/04/2025 | 03/04/2025 | $580 |
03/05/2025 | 03/05/2025 | $580 |
03/06/2025 | 03/06/2025 | $580 |
03/07/2025 | 03/07/2025 | $580 |
03/08/2025 | 03/08/2025 | $580 |
03/09/2025 | 03/09/2025 | $580 |
03/10/2025 | 03/10/2025 | $580 |
03/11/2025 | 03/11/2025 | $580 |
03/12/2025 | 03/12/2025 | $580 |
03/13/2025 | 03/13/2025 | $580 |
03/14/2025 | 03/14/2025 | $580 |
03/15/2025 | 03/15/2025 | $580 |
03/16/2025 | 03/16/2025 | $580 |
03/17/2025 | 03/17/2025 | $580 |
03/18/2025 | 03/18/2025 | $580 |
03/19/2025 | 03/19/2025 | $580 |
03/20/2025 | 03/20/2025 | $580 |
03/21/2025 | 03/21/2025 | $580 |
03/22/2025 | 03/22/2025 | $1,250 |
03/23/2025 | 03/23/2025 | $1,250 |
03/24/2025 | 03/24/2025 | $893 |
03/25/2025 | 03/25/2025 | $893 |
03/26/2025 | 03/26/2025 | $893 |
03/27/2025 | 03/27/2025 | $893 |
03/28/2025 | 03/28/2025 | $1,250 |
03/29/2025 | 03/29/2025 | $1,250 |
03/30/2025 | 03/30/2025 | $1,250 |
03/31/2025 | 03/31/2025 | $893 |
04/01/2025 | 04/01/2025 | $893 |
04/02/2025 | 04/02/2025 | $893 |
04/03/2025 | 04/03/2025 | $893 |
04/04/2025 | 04/04/2025 | $1,250 |
04/05/2025 | 04/05/2025 | $1,250 |
04/06/2025 | 04/06/2025 | $1,250 |
04/07/2025 | 04/07/2025 | $893 |
04/08/2025 | 04/08/2025 | $893 |
04/09/2025 | 04/09/2025 | $893 |
04/10/2025 | 04/10/2025 | $893 |
04/11/2025 | 04/11/2025 | $1,250 |
04/12/2025 | 04/12/2025 | $893 |
04/13/2025 | 04/13/2025 | $893 |
04/14/2025 | 04/14/2025 | $580 |
04/15/2025 | 04/15/2025 | $580 |
04/16/2025 | 04/16/2025 | $580 |
04/17/2025 | 04/17/2025 | $580 |
04/18/2025 | 04/18/2025 | $893 |
04/19/2025 | 04/19/2025 | $893 |
04/20/2025 | 04/20/2025 | $893 |
04/21/2025 | 04/21/2025 | $580 |
04/22/2025 | 04/22/2025 | $580 |
04/23/2025 | 04/23/2025 | $580 |
04/24/2025 | 04/24/2025 | $580 |
04/25/2025 | 04/25/2025 | $893 |
04/26/2025 | 04/26/2025 | $893 |
04/27/2025 | 04/27/2025 | $893 |
04/28/2025 | 04/28/2025 | $580 |
04/29/2025 | 04/29/2025 | $580 |
04/30/2025 | 04/30/2025 | $580 |
05/01/2025 | 05/01/2025 | $580 |
05/02/2025 | 05/02/2025 | $893 |
05/03/2025 | 05/03/2025 | $893 |
05/04/2025 | 05/04/2025 | $893 |
05/05/2025 | 05/05/2025 | $580 |
05/06/2025 | 05/06/2025 | $580 |
05/07/2025 | 05/07/2025 | $580 |
05/08/2025 | 05/08/2025 | $580 |
05/09/2025 | 05/09/2025 | $893 |
05/10/2025 | 05/10/2025 | $893 |
05/11/2025 | 05/11/2025 | $893 |
05/12/2025 | 05/12/2025 | $580 |
05/13/2025 | 05/13/2025 | $580 |
05/14/2025 | 05/14/2025 | $580 |
05/15/2025 | 05/15/2025 | $580 |
05/16/2025 | 05/16/2025 | $893 |
05/17/2025 | 05/17/2025 | $893 |
05/18/2025 | 05/18/2025 | $893 |
05/19/2025 | 05/19/2025 | $580 |
05/20/2025 | 05/20/2025 | $580 |
05/21/2025 | 05/21/2025 | $580 |
05/22/2025 | 05/22/2025 | $580 |
05/23/2025 | 05/23/2025 | $1,537 |
05/24/2025 | 05/24/2025 | $1,537 |
05/25/2025 | 05/25/2025 | $1,537 |
05/26/2025 | 05/26/2025 | $1,537 |
05/27/2025 | 05/27/2025 | $893 |
05/28/2025 | 05/28/2025 | $893 |
05/29/2025 | 05/29/2025 | $893 |
05/30/2025 | 05/30/2025 | $1,537 |
05/31/2025 | 05/31/2025 | $1,250 |
06/01/2025 | 06/01/2025 | $1,250 |
06/02/2025 | 06/02/2025 | $893 |
06/03/2025 | 06/03/2025 | $893 |
06/04/2025 | 06/04/2025 | $893 |
06/05/2025 | 06/05/2025 | $893 |
06/06/2025 | 06/06/2025 | $1,250 |
06/07/2025 | 06/07/2025 | $1,250 |
06/08/2025 | 06/08/2025 | $1,250 |
06/09/2025 | 06/09/2025 | $893 |
06/10/2025 | 06/10/2025 | $893 |
06/11/2025 | 06/11/2025 | $893 |
06/12/2025 | 06/12/2025 | $893 |
06/13/2025 | 06/13/2025 | $1,250 |
06/14/2025 | 06/14/2025 | $1,537 |
06/15/2025 | 06/15/2025 | $1,537 |
06/16/2025 | 06/16/2025 | $1,250 |
06/17/2025 | 06/17/2025 | $1,250 |
06/18/2025 | 06/18/2025 | $1,250 |
06/19/2025 | 06/19/2025 | $1,250 |
06/20/2025 | 06/20/2025 | $1,537 |
06/21/2025 | 06/21/2025 | $1,250 |
06/22/2025 | 06/22/2025 | $1,250 |
06/23/2025 | 06/23/2025 | $1,250 |
06/24/2025 | 06/24/2025 | $1,250 |
06/25/2025 | 06/25/2025 | $1,250 |
06/26/2025 | 06/26/2025 | $1,250 |
06/27/2025 | 06/27/2025 | $1,250 |
06/28/2025 | 06/28/2025 | $1,537 |
06/29/2025 | 06/29/2025 | $1,537 |
06/30/2025 | 06/30/2025 | $1,537 |
07/01/2025 | 07/01/2025 | $1,537 |
07/02/2025 | 07/02/2025 | $1,537 |
07/03/2025 | 07/03/2025 | $1,537 |
07/04/2025 | 07/04/2025 | $1,537 |
07/05/2025 | 07/05/2025 | $1,537 |
07/06/2025 | 07/06/2025 | $1,537 |
07/07/2025 | 07/07/2025 | $1,250 |
07/08/2025 | 07/08/2025 | $893 |
07/09/2025 | 07/09/2025 | $893 |
07/10/2025 | 07/10/2025 | $893 |
07/11/2025 | 07/11/2025 | $1,537 |
07/12/2025 | 07/12/2025 | $1,250 |
07/13/2025 | 07/13/2025 | $1,250 |
07/14/2025 | 07/14/2025 | $1,250 |
07/15/2025 | 07/15/2025 | $1,250 |
07/16/2025 | 07/16/2025 | $1,250 |
07/17/2025 | 07/17/2025 | $1,250 |
07/18/2025 | 07/18/2025 | $1,250 |
07/19/2025 | 07/19/2025 | $1,250 |
07/20/2025 | 07/20/2025 | $1,250 |
07/21/2025 | 07/21/2025 | $1,250 |
07/22/2025 | 07/22/2025 | $1,250 |
07/23/2025 | 07/23/2025 | $1,250 |
07/24/2025 | 07/24/2025 | $1,250 |
07/25/2025 | 07/25/2025 | $1,250 |
07/26/2025 | 07/26/2025 | $1,250 |
07/27/2025 | 07/27/2025 | $1,250 |
07/28/2025 | 07/28/2025 | $1,250 |
07/29/2025 | 07/29/2025 | $1,250 |
07/30/2025 | 07/30/2025 | $1,250 |
07/31/2025 | 07/31/2025 | $1,250 |
08/01/2025 | 08/01/2025 | $1,250 |
08/02/2025 | 08/02/2025 | $1,250 |
08/03/2025 | 08/03/2025 | $1,250 |
08/04/2025 | 08/04/2025 | $1,250 |
08/05/2025 | 08/05/2025 | $1,250 |
08/06/2025 | 08/06/2025 | $1,537 |
08/07/2025 | 08/07/2025 | $1,537 |
08/08/2025 | 08/08/2025 | $1,250 |
08/09/2025 | 08/09/2025 | $1,537 |
08/10/2025 | 08/10/2025 | $1,537 |
08/11/2025 | 08/11/2025 | $1,537 |
08/12/2025 | 08/12/2025 | $1,250 |
08/13/2025 | 08/13/2025 | $1,250 |
08/14/2025 | 08/14/2025 | $1,250 |
08/15/2025 | 08/15/2025 | $1,537 |
08/16/2025 | 08/16/2025 | $1,250 |
08/17/2025 | 08/17/2025 | $1,250 |
08/18/2025 | 08/18/2025 | $1,250 |
08/19/2025 | 08/19/2025 | $1,250 |
08/20/2025 | 08/20/2025 | $1,250 |
08/21/2025 | 08/21/2025 | $1,250 |
08/22/2025 | 08/22/2025 | $1,250 |
08/23/2025 | 08/23/2025 | $1,537 |
08/24/2025 | 08/24/2025 | $1,537 |
08/25/2025 | 08/25/2025 | $1,250 |
08/26/2025 | 08/26/2025 | $1,250 |
08/27/2025 | 08/27/2025 | $1,250 |
08/28/2025 | 08/28/2025 | $1,250 |
08/29/2025 | 08/29/2025 | $1,537 |
08/30/2025 | 08/30/2025 | $1,537 |
08/31/2025 | 08/31/2025 | $1,537 |
09/01/2025 | 09/01/2025 | $1,537 |
09/02/2025 | 09/02/2025 | $1,250 |
09/03/2025 | 09/03/2025 | $1,250 |
09/04/2025 | 09/04/2025 | $1,250 |
09/05/2025 | 09/05/2025 | $1,537 |
09/06/2025 | 09/06/2025 | $1,250 |
09/07/2025 | 09/07/2025 | $1,250 |
09/08/2025 | 09/08/2025 | $893 |
09/09/2025 | 09/09/2025 | $893 |
09/10/2025 | 09/10/2025 | $893 |
09/11/2025 | 09/11/2025 | $893 |
09/12/2025 | 09/12/2025 | $1,250 |
09/13/2025 | 09/13/2025 | $1,250 |
09/14/2025 | 09/14/2025 | $1,250 |
09/15/2025 | 09/15/2025 | $893 |
09/16/2025 | 09/16/2025 | $893 |
09/17/2025 | 09/17/2025 | $893 |
09/18/2025 | 09/18/2025 | $893 |
09/19/2025 | 09/19/2025 | $1,250 |
09/20/2025 | 09/20/2025 | $1,250 |
09/21/2025 | 09/21/2025 | $1,250 |
09/22/2025 | 09/22/2025 | $893 |
09/23/2025 | 09/23/2025 | $893 |
09/24/2025 | 09/24/2025 | $893 |
09/25/2025 | 09/25/2025 | $893 |
09/26/2025 | 09/26/2025 | $1,250 |
09/27/2025 | 09/27/2025 | $893 |
09/28/2025 | 09/28/2025 | $893 |
09/29/2025 | 09/29/2025 | $580 |
09/30/2025 | 09/30/2025 | $580 |
10/01/2025 | 10/01/2025 | $580 |
10/02/2025 | 10/02/2025 | $580 |
10/03/2025 | 10/03/2025 | $893 |
10/04/2025 | 10/04/2025 | $893 |
10/05/2025 | 10/05/2025 | $893 |
10/06/2025 | 10/06/2025 | $580 |
10/07/2025 | 10/07/2025 | $580 |
10/08/2025 | 10/08/2025 | $580 |
10/09/2025 | 10/09/2025 | $580 |
10/10/2025 | 10/10/2025 | $893 |
10/11/2025 | 10/11/2025 | $893 |
10/12/2025 | 10/12/2025 | $893 |
10/13/2025 | 10/13/2025 | $580 |
10/14/2025 | 10/14/2025 | $580 |
10/15/2025 | 10/15/2025 | $580 |
10/16/2025 | 10/16/2025 | $580 |
10/17/2025 | 10/17/2025 | $893 |
10/18/2025 | 10/18/2025 | $893 |
10/19/2025 | 10/19/2025 | $893 |
10/20/2025 | 10/20/2025 | $580 |
10/21/2025 | 10/21/2025 | $580 |
10/22/2025 | 10/22/2025 | $580 |
10/23/2025 | 10/23/2025 | $580 |
10/24/2025 | 10/24/2025 | $893 |
10/25/2025 | 10/25/2025 | $893 |
10/26/2025 | 10/26/2025 | $893 |
10/27/2025 | 10/27/2025 | $580 |
10/28/2025 | 10/28/2025 | $580 |
10/29/2025 | 10/29/2025 | $580 |
10/30/2025 | 10/30/2025 | $580 |
10/31/2025 | 10/31/2025 | $893 |
11/01/2025 | 11/01/2025 | $580 |
11/02/2025 | 11/02/2025 | $580 |
11/03/2025 | 11/03/2025 | $580 |
11/04/2025 | 11/04/2025 | $580 |
11/05/2025 | 11/05/2025 | $580 |
11/06/2025 | 11/06/2025 | $580 |
11/07/2025 | 11/07/2025 | $580 |
11/08/2025 | 11/08/2025 | $580 |
11/09/2025 | 11/09/2025 | $580 |
11/10/2025 | 11/10/2025 | $580 |
11/11/2025 | 11/11/2025 | $580 |
11/12/2025 | 11/12/2025 | $580 |
11/13/2025 | 11/13/2025 | $580 |
11/14/2025 | 11/14/2025 | $580 |
11/15/2025 | 11/15/2025 | $580 |
11/16/2025 | 11/16/2025 | $580 |
11/17/2025 | 11/17/2025 | $580 |
11/18/2025 | 11/18/2025 | $580 |
11/19/2025 | 11/19/2025 | $580 |
11/20/2025 | 11/20/2025 | $580 |
11/21/2025 | 11/21/2025 | $580 |
11/22/2025 | 11/22/2025 | $580 |
11/23/2025 | 11/23/2025 | $580 |
11/24/2025 | 11/24/2025 | $580 |
11/25/2025 | 11/25/2025 | $1,537 |
11/26/2025 | 11/26/2025 | $1,537 |
11/27/2025 | 11/27/2025 | $1,537 |
11/28/2025 | 11/28/2025 | $580 |
11/29/2025 | 11/29/2025 | $1,537 |
11/30/2025 | 11/30/2025 | $1,537 |
12/01/2025 | 12/01/2025 | $580 |
12/02/2025 | 12/02/2025 | $580 |
12/03/2025 | 12/03/2025 | $580 |
12/04/2025 | 12/04/2025 | $580 |
12/05/2025 | 12/05/2025 | $1,537 |
12/06/2025 | 12/06/2025 | $580 |
12/07/2025 | 12/07/2025 | $580 |
12/08/2025 | 12/08/2025 | $580 |
12/09/2025 | 12/09/2025 | $580 |
12/10/2025 | 12/10/2025 | $580 |
12/11/2025 | 12/11/2025 | $580 |
12/12/2025 | 12/12/2025 | $580 |
12/13/2025 | 12/13/2025 | $580 |
12/14/2025 | 12/14/2025 | $580 |
12/15/2025 | 12/15/2025 | $580 |
12/16/2025 | 12/16/2025 | $580 |
12/17/2025 | 12/17/2025 | $580 |
12/18/2025 | 12/18/2025 | $580 |
12/19/2025 | 12/19/2025 | $580 |
12/20/2025 | 12/20/2025 | $1,537 |
12/21/2025 | 12/21/2025 | $1,537 |
12/22/2025 | 12/22/2025 | $1,537 |
12/23/2025 | 12/23/2025 | $1,537 |
12/24/2025 | 12/24/2025 | $1,537 |
12/25/2025 | 12/25/2025 | $1,537 |
12/26/2025 | 12/26/2025 | $1,537 |
12/27/2025 | 12/27/2025 | $1,537 |
12/28/2025 | 12/28/2025 | $1,537 |
12/29/2025 | 12/29/2025 | $1,537 |
12/30/2025 | 12/30/2025 | $1,537 |
12/31/2025 | 12/31/2025 | $1,537 |
01/01/2026 | 01/01/2026 | $1,537 |
01/02/2026 | 01/02/2026 | $1,537 |
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info